DATE and TIME (UTC) | LAT | LON | MAG | DEPTH km | DIST km | LOCATION (Shows interactive map) | IRIS ID (Other info) |
---|---|---|---|---|---|---|---|
23-OCT-2016 05:45:43 | -7.57 | 106.98 | 4.5 | 35 | 0 | JAWA, INDONESIA | 5196131 |
22-OCT-2016 22:44:51 | -7.76 | 107.61 | 4.6 | 64 | 73 | JAWA, INDONESIA | 5196121 |
19-OCT-2016 00:26:01 | -4.92 | 108.16 | 6.2 | 614 | 322 | JAVA SEA | 5195921 |
11-OCT-2016 00:34:02 | -8.71 | 111.22 | 4.5 | 92 | 484 | JAWA, INDONESIA | 5195466 |
03-OCT-2016 02:54:10 | -9.52 | 111.71 | 4.6 | 35 | 563 | SOUTH OF JAWA, INDONESIA | 5195031 |
30-SEP-2016 14:49:48 | -9.76 | 111.63 | 4.2 | 45 | 566 | SOUTH OF JAWA, INDONESIA | 5194893 |
30-SEP-2016 20:56:43 | -9.54 | 111.76 | 4.7 | 19 | 569 | SOUTH OF JAWA, INDONESIA | 5194906 |
30-SEP-2016 21:00:47 | -9.73 | 111.70 | 4.7 | 44 | 572 | SOUTH OF JAWA, INDONESIA | 5194902 |
04-OCT-2016 16:56:05 | -8.07 | 113.48 | 4.4 | 169 | 718 | JAWA, INDONESIA | 5195130 |
21-OCT-2016 01:45:01 | -1.99 | 100.14 | 4.5 | 57 | 979 | SOUTHERN SUMATERA, INDONESIA | 5196018 |
Senin, 24 Oktober 2016
Indonesia, 7 Gempa di bulan Oktober 2016
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar